The third round and final round of the 2019 Emerald Coast Classic were played in Niceville, Florida.
Times listed for Niceville games are local (Central) time.
The home team is listed second for games in Niceville and wears white or home jersey.
Games in bold are televised on CBS Sports Network.
First and Second Round Games
Date | Teams | ||
---|---|---|---|
Nov. 16 | Purdue 93, Chicago State 49 | Box Score | Game Recap |
Nov. 17 | VCU 93, Jacksonville State 65 | Box Score | Game Recap |
Nov. 20 | Florida State 89, Chattanooga 53 | Box Score | Game Recap |
Tennessee 76, Alabama State 41 | Box Score | Game Recap | |
Nov. 23 | Purdue 81, Jacksonville State 49 | Box Score | Game Recap |
Nov. 25 | VCU 78, Alabama State 62 | Box Score | Game Recap |
Florida State 113, Chicago State 56 | Box Score | Game Recap | |
Tennessee 58, Chattanooga 46 | Box Score | Game Recap |
November 29 – Third Round Games
Teams | Time | ||
---|---|---|---|
SESSION 1 | |||
Jacksonville State 71, Chicago State 62 | 11:00 AM | Box Score | Game Recap |
Chattanooga 74, Alabama State 56 | 1:30 PM | Box Score | Game Recap |
SESSION 2 | |||
Florida State 60, Tennessee 57 | 6:00 PM | Box Score | Game Recap |
Purdue 59, VCU 56 | 8:35 PM | Box Score | Game Recap |
November 30 – Final Round Games
Teams | Time | ||
---|---|---|---|
SESSION 3 | |||
Alabama State 67, Chicago State 54 | 10:00 AM | Box Score | Game Recap |
Chattanooga 63, Jacksonville State 60 | 12:30 PM | Box Score | Game Recap |
SESSION 4 | |||
Tennessee 72, VCU 69 | 3:00 PM | Box Score | Game Recap |
Florida State 63, Purdue 60 | 6:00 PM | Box Score | Game Recap |